![]() |
![]() |
Lomita, CA 90717 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:57am on 5/3/07 Temperature |
62.9°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 47.0°F | ||
Humidity | 56% | ||
Barometer | 30.03in Rate 0.005in/hr |
||
Wind Direction | NE | ||
Heat Index | 64.3°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 1.92in | ||
Today's Extremes | |||
High Temperature | 62.9°F at 8:56am | ||
Low Temperature | 50.5°F at 5:40am | ||
High Heat Index | 64.4°F at 8:54am | ||
Peak Wind Gust | 14mph at 1:09am | ||
Astronomical Data | |||
Sunrise | 6:01am | ||
Sunset | 7:37pm | ||
Moonrise | 9:20pm | ||
Moonset | 6:26am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet